TikTok data benchmark
Spain Culture & Entertainment + Relationships & Family TikTok creator benchmarks
Among 104 eligible public TikTok creator profiles in Spain tagged Culture & Entertainment + Relationships & Family, the median profile has 19,950 followers, 2.02% engagement, and 36,537 average views.
n=104 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 7,220 | 19,950 | 105,150 |
| Engagement rate | 0.57% | 2.02% | 20.24% |
| Average views | 5,578 | 36,537 | 463,068 |
Other categories in Spain
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 343 | 12K | 2.73% | 16.4K |
| Fashion & Style + Shopping | 286 | 12.9K | 1.79% | 24.2K |
| Beauty & Personal Care + Shopping | 200 | 6.1K | 0.64% | 4.7K |
| Fashion & Style | 166 | 8.5K | 5.33% | 16.2K |
| Culture & Entertainment + Fashion & Style | 159 | 13K | 3.16% | 21K |
| Beauty & Personal Care | 112 | 4.8K | 3.27% | 15K |
| Culture & Entertainment + Sports & Outdoors | 110 | 12.6K | 2.47% | 39.3K |
| Beauty & Personal Care + Health & Wellness | 109 | 10.2K | 0.37% | 8.3K |
Culture & Entertainment + Relationships & Family in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 5,839 | 11.2K | 0.65% | 3.8K |
| Philippines | 228 | 5.1K | 1.57% | 11.1K |
| Mexico | 219 | 12.6K | 0.89% | 8.9K |
| Japan | 155 | 32.4K | 9.28% | 248.4K |
| United Kingdom | 117 | 12K | 7.52% | 75.5K |
| Brazil | 109 | 9.3K | 2.22% | 2.8K |
| Indonesia | 106 | 13.9K | 2.93% | 62K |
| Thailand | 105 | 24.5K | 10.21% | 124K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.