TikTok data benchmark
TikTok creator benchmarks: Spain beauty & personal care + health & wellness
Among 93 eligible public TikTok creator profiles in Spain tagged Beauty & Personal Care + Health & Wellness, the median profile has 19,300 followers, 0.13% engagement, and 7,460 average views.
n=93 distinct creator profiles. Updated October 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 10,600 | 19,300 | 49,000 |
| Engagement rate | 0.03% | 0.13% | 0.96% |
| Average views | 1,858 | 7,460 | 76,155 |
Other categories in Spain
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 287 | 20.1K | 1.38% | 8.4K |
| Fashion & Style + Shopping | 280 | 19.1K | 1.07% | 6.5K |
| Beauty & Personal Care + Shopping | 172 | 12.5K | 0.23% | 2.7K |
| Culture & Entertainment + Fashion & Style | 133 | 22.1K | 1.72% | 11.6K |
| Fashion & Style | 115 | 18.1K | 2.49% | Not available |
| Culture & Entertainment + Sports & Outdoors | 105 | 29.7K | 1.64% | 36.6K |
| Culture & Entertainment + Relationships & Family | 99 | 36.8K | 1.10% | Not available |
| Culture & Entertainment | 85 | 30.4K | 3.47% | Not available |
Beauty & personal care + health & wellness in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 3,722 | 15K | 0.10% | 1.3K |
| United Kingdom | 137 | 19.2K | 1.04% | 13.5K |
| South Korea | 127 | 13.3K | 0.30% | 65.3K |
| Philippines | 87 | 13.7K | 0.57% | 10.6K |
| Thailand | 82 | 19.8K | 1.69% | Not available |
| Mexico | 70 | 17K | 0.22% | 3.3K |
| Malaysia | 54 | 14.5K | 0.23% | Not available |
| Nigeria | 54 | 15.5K | 0.76% | Not available |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.