TikTok data benchmark
Japan Culture & Entertainment + Relationships & Family TikTok creator benchmarks
Among 155 eligible public TikTok creator profiles in Japan tagged Culture & Entertainment + Relationships & Family, the median profile has 32,400 followers, 9.28% engagement, and 248,402 average views.
n=155 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 7,634 | 32,400 | 130,900 |
| Engagement rate | 2.40% | 9.28% | 31.34% |
| Average views | 35,005 | 248,402 | 866,043 |
Other categories in Japan
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Culture & Entertainment + Fashion & Style | 880 | 14.6K | 6.96% | 36.8K |
| Beauty & Personal Care + Fashion & Style | 780 | 14.9K | 4.21% | 31.5K |
| Culture & Entertainment | 431 | 13.1K | 8.94% | 63.5K |
| Fashion & Style + Shopping | 429 | 8.5K | 5.23% | 62.3K |
| Culture & Entertainment + Idols & Fandom | 396 | 11.1K | 8.92% | 33.3K |
| Food & Drink | 275 | 11K | 6.37% | 70.5K |
| Culture & Entertainment + Travel & Tourism | 262 | 9.2K | 5.85% | 34.6K |
| Culture & Entertainment + Sports & Outdoors | 260 | 6.7K | 8.43% | 48.5K |
Culture & Entertainment + Relationships & Family in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 5,839 | 11.2K | 0.65% | 3.8K |
| Philippines | 228 | 5.1K | 1.57% | 11.1K |
| Mexico | 219 | 12.6K | 0.89% | 8.9K |
| United Kingdom | 117 | 12K | 7.52% | 75.5K |
| Brazil | 109 | 9.3K | 2.22% | 2.8K |
| Indonesia | 106 | 13.9K | 2.93% | 62K |
| Thailand | 105 | 24.5K | 10.21% | 124K |
| Spain | 104 | 20K | 2.02% | 36.5K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.