TikTok data benchmark
Poland Culture & Entertainment + Travel & Tourism TikTok creator benchmarks
Among 34 eligible public TikTok creator profiles in Poland tagged Culture & Entertainment + Travel & Tourism, the median profile has 8,902 followers, 3.97% engagement, and 85,597 average views.
n=34 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 3,148 | 8,902 | 13,225 |
| Engagement rate | 1.48% | 3.97% | 22.19% |
| Average views | 13,346 | 85,597 | 218,839 |
Other categories in Poland
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 93 | 10.4K | 5.72% | 27.3K |
| Beauty & Personal Care + Shopping | 56 | 8.9K | 1.75% | 21.6K |
| Beauty & Personal Care | 53 | 5.3K | 2.61% | 21.6K |
| Beauty | 42 | 1.4K | 5.08% | 11.8K |
| Beauty + Beauty & Personal Care | 34 | 7.1K | 2.75% | 23.1K |
| Culture & Entertainment + Fashion & Style | 31 | 13.1K | 1.93% | 9.4K |
| Fashion & Style | 31 | 8.2K | 6.24% | 13.1K |
| Beauty + Fashion | 30 | 3.1K | 6.09% | 11.4K |
Culture & Entertainment + Travel & Tourism in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 1,902 | 10.4K | 0.74% | 4.1K |
| Japan | 262 | 9.2K | 5.85% | 34.6K |
| Philippines | 240 | 4.6K | 2.69% | 18K |
| Thailand | 204 | 15.3K | 6.22% | 60.7K |
| United Kingdom | 166 | 7.3K | 7.96% | 29.4K |
| Mexico | 161 | 10.7K | 1.31% | 12.9K |
| Indonesia | 152 | 9.1K | 3.23% | 27.5K |
| South Korea | 139 | 6.7K | 4.06% | 13.6K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.