TikTok data benchmark
Poland Beauty & Personal Care + Fashion & Style TikTok creator benchmarks
Among 93 eligible public TikTok creator profiles in Poland tagged Beauty & Personal Care + Fashion & Style, the median profile has 10,400 followers, 5.72% engagement, and 27,310 average views.
n=93 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 2,073 | 10,400 | 30,500 |
| Engagement rate | 2.00% | 5.72% | 22.21% |
| Average views | 3,709 | 27,310 | 169,339 |
Other categories in Poland
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Shopping | 56 | 8.9K | 1.75% | 21.6K |
| Beauty & Personal Care | 53 | 5.3K | 2.61% | 21.6K |
| Beauty | 42 | 1.4K | 5.08% | 11.8K |
| Beauty + Beauty & Personal Care | 34 | 7.1K | 2.75% | 23.1K |
| Culture & Entertainment + Travel & Tourism | 34 | 8.9K | 3.97% | 85.6K |
| Culture & Entertainment + Fashion & Style | 31 | 13.1K | 1.93% | 9.4K |
| Fashion & Style | 31 | 8.2K | 6.24% | 13.1K |
| Beauty + Fashion | 30 | 3.1K | 6.09% | 11.4K |
Beauty & Personal Care + Fashion & Style in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 18,193 | 11.5K | 0.85% | 4.6K |
| Philippines | 1,133 | 4.3K | 1.24% | 5.3K |
| United Kingdom | 807 | 5.8K | 4.43% | 14.4K |
| Japan | 780 | 14.9K | 4.21% | 31.5K |
| Thailand | 713 | 27.8K | 4.69% | 69.9K |
| South Korea | 707 | 8.5K | 2.76% | 9.1K |
| Indonesia | 686 | 5.4K | 1.56% | 7.4K |
| Nigeria | 586 | 1.8K | 3.43% | 784 |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.