TikTok data benchmark
Japan Culture & Entertainment + Travel & Tourism TikTok creator benchmarks
Among 262 eligible public TikTok creator profiles in Japan tagged Culture & Entertainment + Travel & Tourism, the median profile has 9,217 followers, 5.85% engagement, and 34,602 average views.
n=262 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 2,935 | 9,217 | 40,475 |
| Engagement rate | 1.97% | 5.85% | 18.61% |
| Average views | 6,134 | 34,602 | 210,483 |
Other categories in Japan
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Culture & Entertainment + Fashion & Style | 880 | 14.6K | 6.96% | 36.8K |
| Beauty & Personal Care + Fashion & Style | 780 | 14.9K | 4.21% | 31.5K |
| Culture & Entertainment | 431 | 13.1K | 8.94% | 63.5K |
| Fashion & Style + Shopping | 429 | 8.5K | 5.23% | 62.3K |
| Culture & Entertainment + Idols & Fandom | 396 | 11.1K | 8.92% | 33.3K |
| Food & Drink | 275 | 11K | 6.37% | 70.5K |
| Culture & Entertainment + Sports & Outdoors | 260 | 6.7K | 8.43% | 48.5K |
| Fashion & Style | 187 | 10.5K | 4.98% | 22.2K |
Culture & Entertainment + Travel & Tourism in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 1,902 | 10.4K | 0.74% | 4.1K |
| Philippines | 240 | 4.6K | 2.69% | 18K |
| Thailand | 204 | 15.3K | 6.22% | 60.7K |
| United Kingdom | 166 | 7.3K | 7.96% | 29.4K |
| Mexico | 161 | 10.7K | 1.31% | 12.9K |
| Indonesia | 152 | 9.1K | 3.23% | 27.5K |
| South Korea | 139 | 6.7K | 4.06% | 13.6K |
| Australia | 108 | 10.7K | 4.06% | 15.1K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.