TikTok data benchmark
Spain Culture & Entertainment + Travel & Tourism TikTok creator benchmarks
Among 97 eligible public TikTok creator profiles in Spain tagged Culture & Entertainment + Travel & Tourism, the median profile has 13,300 followers, 4.75% engagement, and 34,161 average views.
n=97 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 3,510 | 13,300 | 48,300 |
| Engagement rate | 0.87% | 4.75% | 20.77% |
| Average views | 4,601 | 34,161 | 198,322 |
Other categories in Spain
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 343 | 12K | 2.73% | 16.4K |
| Fashion & Style + Shopping | 286 | 12.9K | 1.79% | 24.2K |
| Beauty & Personal Care + Shopping | 200 | 6.1K | 0.64% | 4.7K |
| Fashion & Style | 166 | 8.5K | 5.33% | 16.2K |
| Culture & Entertainment + Fashion & Style | 159 | 13K | 3.16% | 21K |
| Beauty & Personal Care | 112 | 4.8K | 3.27% | 15K |
| Culture & Entertainment + Sports & Outdoors | 110 | 12.6K | 2.47% | 39.3K |
| Beauty & Personal Care + Health & Wellness | 109 | 10.2K | 0.37% | 8.3K |
Culture & Entertainment + Travel & Tourism in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 1,902 | 10.4K | 0.74% | 4.1K |
| Japan | 262 | 9.2K | 5.85% | 34.6K |
| Philippines | 240 | 4.6K | 2.69% | 18K |
| Thailand | 204 | 15.3K | 6.22% | 60.7K |
| United Kingdom | 166 | 7.3K | 7.96% | 29.4K |
| Mexico | 161 | 10.7K | 1.31% | 12.9K |
| Indonesia | 152 | 9.1K | 3.23% | 27.5K |
| South Korea | 139 | 6.7K | 4.06% | 13.6K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.