TikTok data benchmark
Japan Culture & Entertainment + Home & Living TikTok creator benchmarks
Among 35 eligible public TikTok creator profiles in Japan tagged Culture & Entertainment + Home & Living, the median profile has 16,700 followers, 3.25% engagement, and 93,252 average views.
n=35 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 4,748 | 16,700 | 83,950 |
| Engagement rate | 1.45% | 3.25% | 19.38% |
| Average views | 16,092 | 93,252 | 344,976 |
Other categories in Japan
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Culture & Entertainment + Fashion & Style | 880 | 14.6K | 6.96% | 36.8K |
| Beauty & Personal Care + Fashion & Style | 780 | 14.9K | 4.21% | 31.5K |
| Culture & Entertainment | 431 | 13.1K | 8.94% | 63.5K |
| Fashion & Style + Shopping | 429 | 8.5K | 5.23% | 62.3K |
| Culture & Entertainment + Idols & Fandom | 396 | 11.1K | 8.92% | 33.3K |
| Food & Drink | 275 | 11K | 6.37% | 70.5K |
| Culture & Entertainment + Travel & Tourism | 262 | 9.2K | 5.85% | 34.6K |
| Culture & Entertainment + Sports & Outdoors | 260 | 6.7K | 8.43% | 48.5K |
Culture & Entertainment + Home & Living in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 995 | 10.1K | 0.55% | 2.3K |
| United Kingdom | 31 | 7.3K | 6.04% | 18.6K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.