TikTok data benchmark
Nepal Beauty & Personal Care + Fashion & Style TikTok creator benchmarks
Among 103 eligible public TikTok creator profiles in Nepal tagged Beauty & Personal Care + Fashion & Style, the median profile has 7,611 followers, 3.47% engagement, and 1,981 average views.
n=103 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 1,947 | 7,611 | 13,150 |
| Engagement rate | 1.40% | 3.47% | 9.14% |
| Average views | 766 | 1,981 | 28,129 |
Other categories in Nepal
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Home & Living | 91 | 1.5K | 8.07% | 659 |
| Fashion & Style + Home & Living | 85 | 1.7K | 8.20% | 1.1K |
| Culture & Entertainment + Fashion & Style | 58 | 10.8K | 2.30% | 1.9K |
| Beauty & Personal Care + Shopping | 56 | 8.7K | 1.50% | 4.7K |
| Beauty & Personal Care + Home & Living | 51 | 2K | 5.76% | 1.9K |
| Beauty & Personal Care | 46 | 4.1K | 5.32% | 6.1K |
| Beauty & Personal Care + Fashion & Style + Home & Living | 43 | 2K | 6.25% | 941 |
| Culture & Entertainment + Relationships & Family | 43 | 9K | 1.80% | 819 |
Beauty & Personal Care + Fashion & Style in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 18,193 | 11.5K | 0.85% | 4.6K |
| Philippines | 1,133 | 4.3K | 1.24% | 5.3K |
| United Kingdom | 807 | 5.8K | 4.43% | 14.4K |
| Japan | 780 | 14.9K | 4.21% | 31.5K |
| Thailand | 713 | 27.8K | 4.69% | 69.9K |
| South Korea | 707 | 8.5K | 2.76% | 9.1K |
| Indonesia | 686 | 5.4K | 1.56% | 7.4K |
| Nigeria | 586 | 1.8K | 3.43% | 784 |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.