TikTok data benchmark
Germany Culture & Entertainment + Travel & Tourism TikTok creator benchmarks
Among 70 eligible public TikTok creator profiles in Germany tagged Culture & Entertainment + Travel & Tourism, the median profile has 13,650 followers, 4.83% engagement, and 50,002 average views.
n=70 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 3,767 | 13,650 | 37,600 |
| Engagement rate | 1.00% | 4.83% | 21.25% |
| Average views | 5,051 | 50,002 | 194,609 |
Other categories in Germany
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 314 | 14.7K | 3.55% | 24.8K |
| Fashion & Style + Shopping | 147 | 14.1K | 2.63% | 42.1K |
| Culture & Entertainment + Fashion & Style | 124 | 10.8K | 5.90% | 17.2K |
| Beauty & Personal Care + Shopping | 118 | 9.3K | 3.60% | 40.8K |
| Fashion & Style | 88 | 9.9K | 8.10% | 22.7K |
| Beauty & Personal Care | 84 | 4.5K | 3.14% | 13.3K |
| Lifestyle | 73 | 1.4K | 5.98% | 8.4K |
| Culture & Entertainment | 69 | 6.4K | 5.55% | 22.1K |
Culture & Entertainment + Travel & Tourism in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 1,902 | 10.4K | 0.74% | 4.1K |
| Japan | 262 | 9.2K | 5.85% | 34.6K |
| Philippines | 240 | 4.6K | 2.69% | 18K |
| Thailand | 204 | 15.3K | 6.22% | 60.7K |
| United Kingdom | 166 | 7.3K | 7.96% | 29.4K |
| Mexico | 161 | 10.7K | 1.31% | 12.9K |
| Indonesia | 152 | 9.1K | 3.23% | 27.5K |
| South Korea | 139 | 6.7K | 4.06% | 13.6K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.