TikTok data benchmark
Australia Culture & Entertainment + Travel & Tourism TikTok creator benchmarks
Among 108 eligible public TikTok creator profiles in Australia tagged Culture & Entertainment + Travel & Tourism, the median profile has 10,700 followers, 4.06% engagement, and 15,113 average views.
n=108 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 1,798 | 10,700 | 40,975 |
| Engagement rate | 0.93% | 4.06% | 12.95% |
| Average views | 2,297 | 15,113 | 119,323 |
Other categories in Australia
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 316 | 5.1K | 2.91% | 11.1K |
| Fashion & Style + Shopping | 227 | 12.4K | 3.33% | 27.7K |
| Beauty & Personal Care | 143 | 4.3K | 2.72% | 12.3K |
| Culture & Entertainment + Fashion & Style | 124 | 17.1K | 3.17% | 42.5K |
| Fashion & Style | 118 | 8.1K | 3.38% | 8.8K |
| Fashion & Style + Home & Living | 116 | 5.7K | 3.10% | 5.5K |
| Beauty & Personal Care + Home & Living | 96 | 2.5K | 4.86% | 12.4K |
| Culture & Entertainment | 84 | 36.2K | 2.71% | 36.3K |
Culture & Entertainment + Travel & Tourism in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 1,902 | 10.4K | 0.74% | 4.1K |
| Japan | 262 | 9.2K | 5.85% | 34.6K |
| Philippines | 240 | 4.6K | 2.69% | 18K |
| Thailand | 204 | 15.3K | 6.22% | 60.7K |
| United Kingdom | 166 | 7.3K | 7.96% | 29.4K |
| Mexico | 161 | 10.7K | 1.31% | 12.9K |
| Indonesia | 152 | 9.1K | 3.23% | 27.5K |
| South Korea | 139 | 6.7K | 4.06% | 13.6K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.