TikTok data benchmark
TikTok creator benchmarks: Australia culture & entertainment + travel & tourism
Among 86 eligible public TikTok creator profiles in Australia tagged Culture & Entertainment + Travel & Tourism, the median profile has 36,750 followers, 1.29% engagement, and 12,044 average views.
n=86 distinct creator profiles. Updated October 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 13,200 | 36,750 | 47,450 |
| Engagement rate | 0.41% | 1.29% | 11.40% |
| Average views | 4,670 | 12,044 | 90,492 |
Other categories in Australia
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 211 | 22.6K | 1.09% | 12.1K |
| Fashion & Style + Shopping | 200 | 28.6K | 0.87% | 9.4K |
| Culture & Entertainment + Fashion & Style | 106 | 36K | 0.94% | 5K |
| Culture & Entertainment | 99 | 39.2K | 1.39% | 20.4K |
| Fashion & Style | 87 | 17.4K | 1.24% | 11.6K |
| Beauty & Personal Care | 83 | 15K | 0.71% | 12.4K |
| Fashion & Style + Home & Living | 71 | 11.5K | 1.84% | Not available |
| Culture & Entertainment + Sports & Outdoors | 69 | 39.5K | 3.18% | 19.4K |
Culture & entertainment + travel & tourism in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 1,856 | 16K | 0.38% | 4.1K |
| Japan | 202 | 23.7K | 7.14% | 47.5K |
| Thailand | 177 | 26K | 10.31% | Not available |
| Philippines | 141 | 15K | 4.26% | Not available |
| United Kingdom | 140 | 18.1K | 2.95% | 26.2K |
| Mexico | 140 | 15.4K | 0.80% | 6.6K |
| Indonesia | 113 | 23.7K | 2.62% | 24.7K |
| South Korea | 111 | 20.3K | 2.26% | 32.4K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.