TikTok data benchmark
India Beauty & Personal Care + Home & Living TikTok creator benchmarks
Among 54 eligible public TikTok creator profiles in India tagged Beauty & Personal Care + Home & Living, the median profile has 2,008 followers, 2.97% engagement, and 803 average views.
n=54 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 1,372 | 2,008 | 7,728 |
| Engagement rate | 1.28% | 2.97% | 6.78% |
| Average views | 287 | 803 | 6,086 |
Other categories in India
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 209 | 4.6K | 2.80% | 2.2K |
| Culture & Entertainment + Fashion & Style | 109 | 9.8K | 2.73% | 2.3K |
| Fashion & Style + Home & Living | 92 | 1.9K | 4.26% | 608 |
| Beauty & Personal Care | 87 | 8.3K | 4.40% | 14.5K |
| Beauty & Personal Care + Shopping | 66 | 10.1K | 0.44% | 569 |
| Home & Living | 60 | 1.6K | 5.24% | 651 |
| Fashion & Style + Shopping | 58 | 7.9K | 0.79% | 937 |
| Culture & Entertainment + Relationships & Family | 57 | 10.5K | 1.14% | 3.3K |
Beauty & Personal Care + Home & Living in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 3,033 | 4.8K | 1.31% | 2K |
| United Kingdom | 411 | 3.4K | 2.83% | 5.5K |
| Philippines | 379 | 2.3K | 1.19% | 3.1K |
| South Korea | 262 | 4.4K | 4.16% | 4.7K |
| Malaysia | 234 | 4.5K | 0.92% | 4.7K |
| Nigeria | 234 | 1.7K | 3.74% | 1.4K |
| Indonesia | 229 | 2.9K | 2.11% | 10.6K |
| Brazil | 127 | 3.6K | 2.59% | 4.3K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.