TikTok data benchmark
TikTok creator benchmarks: India culture & entertainment + relationships & family
Among 48 eligible public TikTok creator profiles in India tagged Culture & Entertainment + Relationships & Family, the median profile has 12,350 followers and 0.92% engagement. Average views are not available for this group.
n=48 distinct creator profiles. Updated October 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 9,029 | 12,350 | 38,750 |
| Engagement rate | 0.18% | 0.92% | 3.24% |
| Average views | Not available | Not available | Not available |
Other categories in India
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 120 | 14.3K | 0.96% | 2.3K |
| Culture & Entertainment + Fashion & Style | 77 | 18.4K | 1.55% | Not available |
| Beauty & Personal Care | 69 | 17.2K | 1.88% | 5.1K |
| Beauty & Personal Care + Shopping | 67 | 12.3K | 0.38% | 599 |
| Fashion & Style + Shopping | 44 | 10.4K | 0.46% | Not available |
| Beauty & Personal Care + Health & Wellness | 41 | 13.3K | 0.78% | Not available |
Culture & entertainment + relationships & family in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 5,823 | 16.8K | 0.39% | 4.7K |
| Mexico | 216 | 19.1K | 0.53% | 5.3K |
| Japan | 149 | 60.6K | 12.64% | 315.8K |
| Philippines | 129 | 9.7K | 2.98% | Not available |
| United Kingdom | 126 | 21K | 1.96% | 36.6K |
| Thailand | 116 | 28.6K | 18.08% | Not available |
| Spain | 99 | 36.8K | 1.10% | Not available |
| South Korea | 92 | 31K | 2.34% | 82K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.