TikTok data benchmark
India Beauty & Personal Care + Fashion & Style TikTok creator benchmarks
Among 209 eligible public TikTok creator profiles in India tagged Beauty & Personal Care + Fashion & Style, the median profile has 4,638 followers, 2.80% engagement, and 2,208 average views.
n=209 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 1,693 | 4,638 | 17,100 |
| Engagement rate | 0.86% | 2.80% | 7.95% |
| Average views | 607 | 2,208 | 16,191 |
Other categories in India
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Culture & Entertainment + Fashion & Style | 109 | 9.8K | 2.73% | 2.3K |
| Fashion & Style + Home & Living | 92 | 1.9K | 4.26% | 608 |
| Beauty & Personal Care | 87 | 8.3K | 4.40% | 14.5K |
| Beauty & Personal Care + Shopping | 66 | 10.1K | 0.44% | 569 |
| Home & Living | 60 | 1.6K | 5.24% | 651 |
| Fashion & Style + Shopping | 58 | 7.9K | 0.79% | 937 |
| Culture & Entertainment + Relationships & Family | 57 | 10.5K | 1.14% | 3.3K |
| Beauty & Personal Care + Home & Living | 54 | 2K | 2.97% | 803 |
Beauty & Personal Care + Fashion & Style in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 18,193 | 11.5K | 0.85% | 4.6K |
| Philippines | 1,133 | 4.3K | 1.24% | 5.3K |
| United Kingdom | 807 | 5.8K | 4.43% | 14.4K |
| Japan | 780 | 14.9K | 4.21% | 31.5K |
| Thailand | 713 | 27.8K | 4.69% | 69.9K |
| South Korea | 707 | 8.5K | 2.76% | 9.1K |
| Indonesia | 686 | 5.4K | 1.56% | 7.4K |
| Nigeria | 586 | 1.8K | 3.43% | 784 |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.