TikTok data benchmark
India Beauty & Personal Care TikTok creator benchmarks
Among 87 eligible public TikTok creator profiles in India tagged Beauty & Personal Care, the median profile has 8,292 followers, 4.40% engagement, and 14,466 average views.
n=87 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 2,257 | 8,292 | 22,300 |
| Engagement rate | 0.90% | 4.40% | 15.40% |
| Average views | 931 | 14,466 | 126,889 |
Other categories in India
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 209 | 4.6K | 2.80% | 2.2K |
| Culture & Entertainment + Fashion & Style | 109 | 9.8K | 2.73% | 2.3K |
| Fashion & Style + Home & Living | 92 | 1.9K | 4.26% | 608 |
| Beauty & Personal Care + Shopping | 66 | 10.1K | 0.44% | 569 |
| Home & Living | 60 | 1.6K | 5.24% | 651 |
| Fashion & Style + Shopping | 58 | 7.9K | 0.79% | 937 |
| Culture & Entertainment + Relationships & Family | 57 | 10.5K | 1.14% | 3.3K |
| Beauty & Personal Care + Home & Living | 54 | 2K | 2.97% | 803 |
Beauty & Personal Care in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 4,261 | 7.3K | 0.90% | 3.3K |
| Philippines | 936 | 3.8K | 1.27% | 6.2K |
| Indonesia | 760 | 4.2K | 1.74% | 15.6K |
| South Korea | 723 | 4.8K | 2.40% | 6.8K |
| Malaysia | 548 | 4.2K | 0.78% | 7K |
| United Kingdom | 540 | 4.4K | 3.73% | 12K |
| Nigeria | 464 | 2.4K | 2.39% | 3.2K |
| Vietnam | 296 | 5.2K | 1.26% | 21.2K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.