TikTok data benchmark
United States Travel & Tourism TikTok creator benchmarks
Among 165 eligible public TikTok creator profiles in the United States tagged Travel & Tourism, the median profile has 8,137 followers, 1.06% engagement, and 5,326 average views.
n=165 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 2,921 | 8,137 | 26,400 |
| Engagement rate | 0.32% | 1.06% | 3.46% |
| Average views | 754 | 5,326 | 58,527 |
Other categories in the United States
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 18,193 | 11.5K | 0.85% | 4.6K |
| Fashion & Style + Shopping | 8,698 | 10K | 0.30% | 3.6K |
| Beauty & Personal Care + Shopping | 8,400 | 7.6K | 0.19% | 1.4K |
| Culture & Entertainment + Fashion & Style | 6,177 | 14.9K | 0.82% | 8.1K |
| Culture & Entertainment + Relationships & Family | 5,839 | 11.2K | 0.65% | 3.8K |
| Beauty & Personal Care | 4,261 | 7.3K | 0.90% | 3.3K |
| Beauty & Personal Care + Health & Wellness | 4,078 | 9.5K | 0.22% | 2.7K |
| Fashion & Style + Home & Living | 3,281 | 5.6K | 1.61% | 2.6K |
Travel & Tourism in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Philippines | 65 | 7.6K | 3.70% | 33K |
| Thailand | 55 | 11.5K | 4.36% | 70.8K |
| Indonesia | 40 | 7.8K | 4.50% | 44K |
| Australia | 36 | 12.8K | 4.88% | 69.2K |
| United Kingdom | 34 | 10.5K | 5.99% | 42.8K |
| Malaysia | 32 | 7.2K | 1.45% | 7.8K |
| Japan | 30 | 6.7K | 11.63% | 34.7K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.