TikTok data benchmark
Australia Home & Living TikTok creator benchmarks
Among 55 eligible public TikTok creator profiles in Australia tagged Home & Living, the median profile has 3,442 followers, 4.11% engagement, and 9,430 average views.
n=55 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 1,395 | 3,442 | 10,600 |
| Engagement rate | 0.99% | 4.11% | 17.00% |
| Average views | 1,381 | 9,430 | 64,835 |
Other categories in Australia
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 316 | 5.1K | 2.91% | 11.1K |
| Fashion & Style + Shopping | 227 | 12.4K | 3.33% | 27.7K |
| Beauty & Personal Care | 143 | 4.3K | 2.72% | 12.3K |
| Culture & Entertainment + Fashion & Style | 124 | 17.1K | 3.17% | 42.5K |
| Fashion & Style | 118 | 8.1K | 3.38% | 8.8K |
| Fashion & Style + Home & Living | 116 | 5.7K | 3.10% | 5.5K |
| Culture & Entertainment + Travel & Tourism | 108 | 10.7K | 4.06% | 15.1K |
| Beauty & Personal Care + Home & Living | 96 | 2.5K | 4.86% | 12.4K |
Home & Living in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 2,561 | 4.6K | 1.39% | 1.9K |
| Philippines | 389 | 2.3K | 0.98% | 2.3K |
| Malaysia | 361 | 3.5K | 1.25% | 4.8K |
| Brazil | 333 | 3.7K | 2.66% | 2.2K |
| Indonesia | 292 | 4.1K | 1.52% | 4.8K |
| Pakistan | 292 | 1.4K | 7.35% | 497 |
| United Kingdom | 215 | 3.9K | 3.70% | 7.1K |
| Nigeria | 117 | 1.4K | 2.50% | 600 |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.