TikTok data benchmark
Germany Beauty & Personal Care + Home & Living TikTok creator benchmarks
Among 56 eligible public TikTok creator profiles in Germany tagged Beauty & Personal Care + Home & Living, the median profile has 6,505 followers, 2.69% engagement, and 14,850 average views.
n=56 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 1,448 | 6,505 | 22,625 |
| Engagement rate | 0.94% | 2.69% | 6.47% |
| Average views | 1,189 | 14,850 | 48,407 |
Other categories in Germany
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 314 | 14.7K | 3.55% | 24.8K |
| Fashion & Style + Shopping | 147 | 14.1K | 2.63% | 42.1K |
| Culture & Entertainment + Fashion & Style | 124 | 10.8K | 5.90% | 17.2K |
| Beauty & Personal Care + Shopping | 118 | 9.3K | 3.60% | 40.8K |
| Fashion & Style | 88 | 9.9K | 8.10% | 22.7K |
| Beauty & Personal Care | 84 | 4.5K | 3.14% | 13.3K |
| Lifestyle | 73 | 1.4K | 5.98% | 8.4K |
| Culture & Entertainment + Travel & Tourism | 70 | 13.7K | 4.83% | 50K |
Beauty & Personal Care + Home & Living in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 3,033 | 4.8K | 1.31% | 2K |
| United Kingdom | 411 | 3.4K | 2.83% | 5.5K |
| Philippines | 379 | 2.3K | 1.19% | 3.1K |
| South Korea | 262 | 4.4K | 4.16% | 4.7K |
| Malaysia | 234 | 4.5K | 0.92% | 4.7K |
| Nigeria | 234 | 1.7K | 3.74% | 1.4K |
| Indonesia | 229 | 2.9K | 2.11% | 10.6K |
| Brazil | 127 | 3.6K | 2.59% | 4.3K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.