TikTok data benchmark
TikTok creator benchmarks: Australia culture & entertainment + relationships & family
Among 65 eligible public TikTok creator profiles in Australia tagged Culture & Entertainment + Relationships & Family, the median profile has 35,300 followers, 1.27% engagement, and 13,725 average views.
n=65 distinct creator profiles. Updated October 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 21,800 | 35,300 | 47,700 |
| Engagement rate | 0.25% | 1.27% | 15.78% |
| Average views | 1,717 | 13,725 | 204,945 |
Other categories in Australia
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 211 | 22.6K | 1.09% | 12.1K |
| Fashion & Style + Shopping | 200 | 28.6K | 0.87% | 9.4K |
| Culture & Entertainment + Fashion & Style | 106 | 36K | 0.94% | 5K |
| Culture & Entertainment | 99 | 39.2K | 1.39% | 20.4K |
| Fashion & Style | 87 | 17.4K | 1.24% | 11.6K |
| Culture & Entertainment + Travel & Tourism | 86 | 36.8K | 1.29% | 12K |
| Beauty & Personal Care | 83 | 15K | 0.71% | 12.4K |
| Fashion & Style + Home & Living | 71 | 11.5K | 1.84% | Not available |
Culture & entertainment + relationships & family in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 5,823 | 16.8K | 0.39% | 4.7K |
| Mexico | 216 | 19.1K | 0.53% | 5.3K |
| Japan | 149 | 60.6K | 12.64% | 315.8K |
| Philippines | 129 | 9.7K | 2.98% | Not available |
| United Kingdom | 126 | 21K | 1.96% | 36.6K |
| Thailand | 116 | 28.6K | 18.08% | Not available |
| Spain | 99 | 36.8K | 1.10% | Not available |
| South Korea | 92 | 31K | 2.34% | 82K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.