TikTok data benchmark
Australia Culture & Entertainment + Relationships & Family TikTok creator benchmarks
Among 61 eligible public TikTok creator profiles in Australia tagged Culture & Entertainment + Relationships & Family, the median profile has 23,700 followers, 2.53% engagement, and 23,641 average views.
n=61 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 5,909 | 23,700 | 39,000 |
| Engagement rate | 0.78% | 2.53% | 14.87% |
| Average views | 1,567 | 23,641 | 417,482 |
Other categories in Australia
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care + Fashion & Style | 316 | 5.1K | 2.91% | 11.1K |
| Fashion & Style + Shopping | 227 | 12.4K | 3.33% | 27.7K |
| Beauty & Personal Care | 143 | 4.3K | 2.72% | 12.3K |
| Culture & Entertainment + Fashion & Style | 124 | 17.1K | 3.17% | 42.5K |
| Fashion & Style | 118 | 8.1K | 3.38% | 8.8K |
| Fashion & Style + Home & Living | 116 | 5.7K | 3.10% | 5.5K |
| Culture & Entertainment + Travel & Tourism | 108 | 10.7K | 4.06% | 15.1K |
| Beauty & Personal Care + Home & Living | 96 | 2.5K | 4.86% | 12.4K |
Culture & Entertainment + Relationships & Family in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 5,839 | 11.2K | 0.65% | 3.8K |
| Philippines | 228 | 5.1K | 1.57% | 11.1K |
| Mexico | 219 | 12.6K | 0.89% | 8.9K |
| Japan | 155 | 32.4K | 9.28% | 248.4K |
| United Kingdom | 117 | 12K | 7.52% | 75.5K |
| Brazil | 109 | 9.3K | 2.22% | 2.8K |
| Indonesia | 106 | 13.9K | 2.93% | 62K |
| Thailand | 105 | 24.5K | 10.21% | 124K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.