TikTok data benchmark
South Korea Beauty & Personal Care + Culture & Entertainment + Fashion & Style TikTok creator benchmarks
Among 77 eligible public TikTok creator profiles in South Korea tagged Beauty & Personal Care + Culture & Entertainment + Fashion & Style, the median profile has 15,700 followers, 2.39% engagement, and 16,404 average views.
n=77 distinct creator profiles. Updated August 13, 2026.
| Metric | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Followers | 3,011 | 15,700 | 51,300 |
| Engagement rate | 0.77% | 2.39% | 8.40% |
| Average views | 1,683 | 16,404 | 112,861 |
Other categories in South Korea
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| Beauty & Personal Care | 723 | 4.8K | 2.40% | 6.8K |
| Beauty & Personal Care + Fashion & Style | 707 | 8.5K | 2.76% | 9.1K |
| Beauty & Personal Care + Shopping | 598 | 6.6K | 0.43% | 1.6K |
| Culture & Entertainment + Idols & Fandom | 459 | 12K | 6.81% | 39.8K |
| Culture & Entertainment + Fashion & Style | 447 | 14.6K | 3.87% | 32.5K |
| Beauty & Personal Care + Home & Living | 262 | 4.4K | 4.16% | 4.7K |
| Fashion & Style + Shopping | 228 | 6K | 1.10% | 8.3K |
| Beauty | 189 | 5.6K | 1.86% | 4.3K |
Beauty & Personal Care + Culture & Entertainment + Fashion & Style in other countries
| Benchmark group | Creators | Median followers | Median engagement | Median views |
|---|---|---|---|---|
| United States | 2,901 | 11.8K | 0.64% | 3.2K |
| Philippines | 119 | 5.2K | 0.93% | 5.1K |
| Japan | 116 | 15.8K | 5.01% | 34.3K |
| Mexico | 90 | 14.9K | 0.87% | 5.2K |
| Thailand | 81 | 27.6K | 6.97% | 86.7K |
| Brazil | 63 | 6.4K | 2.59% | 3.6K |
| United Kingdom | 59 | 12.5K | 4.94% | 14.9K |
| Indonesia | 52 | 5.7K | 2.55% | 4.4K |
How to read this benchmark
The 25th and 75th percentiles show the middle half of observed public profiles; the median is the midpoint. Country means profile country, not audience location. Results describe this sample and do not guarantee campaign performance.